loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Apr 30, 2024 35.94 4.35 9.82
Equity-Reliance Industr Apr 30, 2024 35.77 4.33 -18.41
Equity-ICICI Bank Apr 30, 2024 29.86 3.61 5.22
Equity-Indus Towers Apr 30, 2024 29.82 3.61 62.56
Equity-TCS Apr 30, 2024 20.61 2.49 -1.44
Equity-IndusInd Bank Apr 30, 2024 18.83 2.28 -2.40
Equity-Grasim Inds Apr 30, 2024 18.09 2.19 5.44
Equity-Canara Bank Apr 30, 2024 17.10 2.07 7.04
Equity-Godrej Industrie Apr 30, 2024 17.01 2.06 44.37
Equity-CESC Apr 30, 2024 16.94 2.05 21.13
Equity-Divi`s Lab. Apr 30, 2024 16.97 2.05 73.44
Equity-Natl. Aluminium Apr 30, 2024 16.77 2.03 55.88
Equity-Tata Steel Apr 30, 2024 16.35 1.98 5.87
Equity-Indraprastha Gas Apr 30, 2024 15.95 1.93 8.91
Equity-GAIL (India) Apr 30, 2024 15.79 1.91 15.49
Equity-S A I L Apr 30, 2024 15.75 1.90 22.31
Equity-NTPC Apr 30, 2024 15.38 1.86 8.16
Equity-Kirl. Brothers Apr 30, 2024 15.00 1.81 19.88
Equity-ITC Apr 30, 2024 14.68 1.78 1.70
Equity-Bank of India Apr 30, 2024 14.61 1.77 13.17
Equity-Infosys Apr 30, 2024 14.21 1.72 -5.17
Equity-Sun Pharma.Inds. Apr 30, 2024 13.97 1.69 -7.31
Equity-Union Bank (I) Apr 30, 2024 13.78 1.67 0.46
Reverse Repo-TREPS Apr 30, 2024 13.52 1.64 35.27
Equity-Maruti Suzuki Apr 30, 2024 13.46 1.63 1.72
Equity-MOIL Apr 30, 2024 13.19 1.59 45.83
Equity-Lak. Mach. Works Apr 30, 2024 12.95 1.57 11.07
Equity-Coal India Apr 30, 2024 12.87 1.56 4.65
Equity-Piramal Enterp. Apr 30, 2024 12.80 1.55 8.87
Equity-Glaxosmi. Pharma Apr 30, 2024 12.52 1.51 7.20
Equity-Bharat Bijlee Apr 30, 2024 12.33 1.49 1.13
Equity-NHPC Ltd Apr 30, 2024 12.19 1.47 0.00
Equity-Voltas Apr 30, 2024 12.02 1.45 33.64
Equity-Triven.Engg.Ind. Apr 30, 2024 11.95 1.45 47.84
Equity-Century Textiles Apr 30, 2024 11.89 1.44 22.53
Equity-RBL Bank Apr 30, 2024 11.65 1.41 8.32
Equity-Carborundum Uni. Apr 30, 2024 11.30 1.37 12.14
Equity-Hero Motocorp Apr 30, 2024 11.36 1.37 -3.80
Equity-Oil India Apr 30, 2024 11.16 1.35 32.83
Equity-Asahi India Glas Apr 30, 2024 11.11 1.34 12.18
Equity-V I P Inds. Apr 30, 2024 10.99 1.33 4.59
Equity-Cipla Apr 30, 2024 10.92 1.32 -6.48
Equity-LTIMindtree Apr 30, 2024 10.45 1.26 0.00
Equity-Wipro Apr 30, 2024 10.31 1.25 -3.69
Equity-Vinati Organics Apr 30, 2024 9.82 1.19 0.00
Equity-Inox India Apr 30, 2024 9.13 1.10 10.60
Equity-Bharat Forge Apr 30, 2024 8.95 1.08 39.36
Equity-L&T Finance Ltd Apr 30, 2024 8.83 1.07 39.53
Equity-Kotak Mah. Bank Apr 30, 2024 8.73 1.06 -9.05
Equity-ISGEC Heavy Apr 30, 2024 8.71 1.05 22.25
Equity-Piramal Pharma Apr 30, 2024 8.70 1.05 11.44
Equity-Tech Mahindra Apr 30, 2024 8.07 0.98 1.23
Equity-Guj.St.Petronet Apr 30, 2024 8.10 0.98 -0.14
Equity-S P Apparels Apr 30, 2024 7.58 0.92 1.84
Equity-Kirl. Ferrous Apr 30, 2024 7.46 0.90 12.90
Equity-PNC Infratech Apr 30, 2024 7.48 0.90 0.00
Equity-Anant Raj Apr 30, 2024 7.22 0.87 16.56
Equity-Power Fin.Corpn. Apr 30, 2024 7.21 0.87 13.15
Equity-Firstsour.Solu. Apr 30, 2024 6.77 0.82 6.98
Equity-Natco Pharma Apr 30, 2024 6.11 0.74 6.94
Equity-Emami Apr 30, 2024 4.87 0.59 13.40
Equity-Bharti Hexacom Apr 30, 2024 4.33 0.52 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -1.18 -0.18 -107.24