loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Natl. Aluminium Apr 30, 2025 10.17 0.87 -10.86
Equity-H P C L Apr 30, 2025 15.15 1.29 5.09
Equity-Kirl. Ferrous Apr 30, 2025 6.71 0.57 -2.38
Equity-Bajaj Finance Apr 30, 2025 25.90 2.20 -3.48
Equity-ISGEC Heavy Apr 30, 2025 8.97 0.76 7.64
Equity-Balrampur Chini Apr 30, 2025 15.70 1.34 0.62
Equity-Infosys Apr 30, 2025 36.75 3.13 0.00
Equity-Wipro Apr 30, 2025 19.32 1.64 51.58
Equity-Glaxosmi. Pharma Apr 30, 2025 12.43 1.06 23.32
Equity-Grasim Inds Apr 30, 2025 24.64 2.10 4.84
Equity-Hero Motocorp Apr 30, 2025 14.54 1.24 2.81
Equity-Hindalco Inds. Apr 30, 2025 12.62 1.07 -8.47
Equity-Hind. Unilever Apr 30, 2025 27.17 2.31 3.69
Equity-V I P Inds. Apr 30, 2025 7.12 0.61 9.39
Equity-ITC Apr 30, 2025 34.06 2.90 3.92
Equity-St Bk of India Apr 30, 2025 48.11 4.09 2.22
Equity-Whirlpool India Apr 30, 2025 23.31 1.98 0.00
Equity-Kirl. Brothers Apr 30, 2025 13.95 1.19 8.25
Equity-Trent Apr 30, 2025 15.52 1.32 -2.87
Equity-LMW Apr 30, 2025 12.53 1.07 2.08
Equity-The Ramco Cement Apr 30, 2025 11.80 1.00 0.00
Equity-Piramal Enterp. Apr 30, 2025 16.06 1.37 -2.01
Equity-NOCIL Apr 30, 2025 7.48 0.64 0.58
Equity-Anant Raj Apr 30, 2025 7.91 0.67 -8.08
Equity-Bata India Apr 30, 2025 11.12 0.95 -0.94
Equity-Bharat Bijlee Apr 30, 2025 8.88 0.76 1.35
Equity-Asahi India Glas Apr 30, 2025 14.47 1.23 21.90
Equity-Reliance Industr Apr 30, 2025 70.79 6.02 22.33
Equity-CESC Apr 30, 2025 18.28 1.56 3.35
Equity-Carborundum Uni. Apr 30, 2025 8.12 0.69 0.79
Equity-CEAT Apr 30, 2025 16.90 1.44 29.79
Equity-A B Real Estate Apr 30, 2025 9.50 0.81 -2.15
Equity-Coromandel Inter Apr 30, 2025 14.17 1.21 11.71
Equity-Tata Steel Apr 30, 2025 19.50 1.66 -9.18
Equity-Sarda Energy Apr 30, 2025 14.11 1.20 -12.05
Equity-TCS Apr 30, 2025 30.65 2.61 16.04
Equity-Bank of Baroda Apr 30, 2025 16.25 1.38 9.36
Equity-Maruti Suzuki Apr 30, 2025 22.06 1.88 6.38
Equity-Emami Apr 30, 2025 6.41 0.55 7.73
Equity-Axis Bank Apr 30, 2025 17.18 1.46 -52.02
Equity-Afcons Infrastr. Apr 30, 2025 5.85 0.50 -14.03
Equity-HDFC Bank Apr 30, 2025 37.54 3.19 -34.82
Equity-RBL Bank Apr 30, 2025 8.56 0.73 15.47
Equity-Sun Pharma.Inds. Apr 30, 2025 23.45 2.00 5.63
Equity-O N G C Apr 30, 2025 20.04 1.71 -0.78
Equity-Manappuram Fin. Apr 30, 2025 17.31 1.47 -0.82
Equity-Sanghvi Movers Apr 30, 2025 5.26 0.45 7.73
Equity-GAIL (India) Apr 30, 2025 18.06 1.54 3.31
Equity-Emcure Pharma Apr 30, 2025 10.22 0.87 -4.71
Equity-Tech Mahindra Apr 30, 2025 21.60 1.84 50.48
Equity-Triven.Engg.Ind. Apr 30, 2025 13.50 1.15 6.44
Equity-Punjab Natl.Bank Apr 30, 2025 15.50 1.32 4.24
Equity-AWL Agri Busine. Apr 30, 2025 13.49 1.15 16.01
Equity-Jio Financial Apr 30, 2025 19.53 1.66 14.46
Equity-NTPC Apr 30, 2025 22.10 1.88 -0.85
Equity-Coal India Apr 30, 2025 22.47 1.91 -3.24
Equity-Power Fin.Corpn. Apr 30, 2025 8.08 0.69 -1.65
Equity-Divi`s Lab. Apr 30, 2025 24.65 2.10 5.39
Equity-APL Apollo Tubes Apr 30, 2025 21.63 1.84 36.97
Equity-UltraTech Cem. Apr 30, 2025 17.46 1.49 0.00
Equity-Bajaj Auto Apr 30, 2025 9.23 0.79 1.92
Equity-D B Corp Apr 30, 2025 5.17 0.44 5.36
Equity-Indus Towers Apr 30, 2025 32.96 2.80 22.11
Equity-Technocraf.Inds. Apr 30, 2025 8.64 0.74 -10.72
Equity-S P Apparels Apr 30, 2025 10.46 0.89 7.29
Equity-Bandhan Bank Apr 30, 2025 9.77 0.83 13.22
Equity-Archean Chemical Apr 30, 2025 8.28 0.70 21.12
Equity-Piramal Pharma Apr 30, 2025 10.56 0.90 -6.09
Equity-ITC Hotels Apr 30, 2025 1.56 0.13 -1.56
Net CA & Others-Net CA & Others Apr 30, 2025 -0.92 -0.13 -101.60
Reverse Repo-TREPS Apr 30, 2025 6.95 0.59 0.00